Servers Status

Country Net ID Hostname Password Port Status Login Last Update
FlagAndorra21312131.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:02 UTC
FlagArgentina72217221.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:03 UTC
FlagAustralia50515051.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:03 UTC
FlagBelgium20612061.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:04 UTC
FlagBrazil72417241.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:04 UTC
FlagBulgaria28412841.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:04 UTC
FlagBulgaria28422842.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:05 UTC
FlagChile73017301.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:05 UTC
FlagCosta_Rica71217121.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:05 UTC
FlagCuba36813681.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:06 UTC
FlagDominican_Republic37013701.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:06 UTC
FlagEcuador74017401.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:06 UTC
FlagEl_Salvador70617061.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:07 UTC
FlagEstonia24812481.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:07 UTC
FlagFrance-Francophonie20812081.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:07 UTC
FlagFrance_Digital20822082.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:08 UTC
FlagFrance_Hauts_de_France20842084.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:08 UTC
FlagFrance_Limousin20872087.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:09 UTC
FlagFrance_Yvelines20832083.adn.systemspassw0rd62031OfflineOfflineSat, 31 May 2025 01:54:14 UTC
FlagGreece20212021.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:14 UTC
FlagGreece_HELLAS_FRN20222022.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:15 UTC
FlagHonduras70817081.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:15 UTC
FlagItaly22212221.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:15 UTC
FlagItaly_Sardinia22232223.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:16 UTC
FlagItaly_Sud22222222.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:16 UTC
FlagMexico33413341.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:17 UTC
FlagMorocco60416041.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:17 UTC
FlagNew_Zealand53015301.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:18 UTC
FlagNicaragua71017101.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:18 UTC
FlagPanama71417141.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:18 UTC
FlagPoland26012601.adn.systemspassw0rd55580OnlineOnlineSat, 31 May 2025 01:54:19 UTC
FlagPortugal26812681.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:19 UTC
FlagPuerto_Rico33013301.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:20 UTC
FlagReunion64716471.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:20 UTC
FlagSerbia22012201.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:21 UTC
FlagSpain21412141.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:21 UTC
FlagSpain21422142.adn.systemspassw0rd62031OfflineOfflineSat, 31 May 2025 01:54:27 UTC
FlagSwitzerland22802280.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:27 UTC
FlagSwitzerland22812281.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:28 UTC
FlagSwitzerland22832283.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:28 UTC
FlagThailand52015201.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:29 UTC
FlagTurkey28612861.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:29 UTC
FlagUkraine25512551.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:30 UTC
FlagUnited_Kingdom23412341.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:30 UTC
FlagUSA_Central31033103.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:30 UTC
FlagUSA_East31023102.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:31 UTC
FlagUSA_South31043104.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:31 UTC
FlagUSA_West31053105.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:31 UTC
FlagUruguay74817481.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:32 UTC
FlagVenezuela73417341.adn.systemspassw0rd62031OnlineOnlineSat, 31 May 2025 01:54:32 UTC
Number of Servers: 50