Servers Status

Country Net ID Hostname Password Port Status Login Last Update
FlagAndorra21312131.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:02 UTC
FlagArgentina72217221.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:02 UTC
FlagBelgium20612061.adn.systemspassw0rd62031OnlineOfflineFri, 13 Feb 2026 16:32:02 UTC
FlagBrazil72417241.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:03 UTC
FlagBulgaria28412841.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:03 UTC
FlagBulgaria28422842.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:03 UTC
FlagCanada30213021.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:04 UTC
FlagChile73017301.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:04 UTC
FlagChina46014601.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:06 UTC
FlagCosta_Rica71217121.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:06 UTC
FlagCuba36813681.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:07 UTC
FlagDominican_Republic37013701.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:07 UTC
FlagEcuador74017401.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:07 UTC
FlagEl_Salvador70617061.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:08 UTC
FlagEstonia24812481.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:08 UTC
FlagFrance-Francophonie20812081.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:09 UTC
FlagFrance_Digital20822082.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:09 UTC
FlagFrance_Hauts_de_France20842084.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:09 UTC
FlagFrance_Limousin20872087.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:10 UTC
FlagFrance_Yvelines20832083.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:10 UTC
FlagGreece20212021.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:11 UTC
FlagGreece_Hellas_Node20222022.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:11 UTC
FlagHonduras70817081.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:12 UTC
FlagItaly22212221.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:12 UTC
FlagItaly_Multi-Net22242224.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:12 UTC
FlagItaly_Sardinia22232223.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:13 UTC
FlagItaly_Sud22222222.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:14 UTC
FlagMexico33413341.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:14 UTC
FlagMorocco60416041.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:15 UTC
FlagNicaragua71017101.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:15 UTC
FlagPanama71417141.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:15 UTC
FlagPoland26012601.adn.systemspassw0rd55580OnlineOnlineFri, 13 Feb 2026 16:32:16 UTC
FlagPortugal26812681.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:16 UTC
FlagPuerto_Rico33013301.adn.systemspassw0rd62031OfflineOfflineFri, 13 Feb 2026 16:32:21 UTC
FlagReunion64716471.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:22 UTC
FlagSerbia22012201.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:23 UTC
FlagSpain21412141.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:23 UTC
FlagSpain21422142.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:24 UTC
FlagSwitzerland22802280.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:24 UTC
FlagSwitzerland22812281.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:25 UTC
FlagSwitzerland22832283.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:25 UTC
FlagThailand52015201.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:26 UTC
FlagTurkey28612861.adn.systemspassw0rd62031OfflineOfflineFri, 13 Feb 2026 16:32:31 UTC
FlagUkraine25512551.adn.systemspassw0rd62031OfflineOfflineFri, 13 Feb 2026 16:32:36 UTC
FlagUnited_Kingdom23412341.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:36 UTC
FlagUSA_Central31033103.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:36 UTC
FlagUSA_East31023102.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:37 UTC
FlagUSA_South31043104.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:37 UTC
FlagUSA_West31053105.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:37 UTC
FlagUruguay74817481.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:37 UTC
FlagVenezuela73417341.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:38 UTC
FlagVenezuela73427342.adn.systemspassw0rd62031OnlineOnlineFri, 13 Feb 2026 16:32:38 UTC
Number of Servers: 52