Servers Status

Country Net ID Hostname Password Port Status Login Last Update
FlagAndorra21312131.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:02 UTC
FlagArgentina72217221.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:02 UTC
FlagAustralia50515051.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:03 UTC
FlagBelgium20612061.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:03 UTC
FlagBrazil72417241.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:03 UTC
FlagBulgaria28412841.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:04 UTC
FlagBulgaria28422842.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:04 UTC
FlagChile73017301.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:04 UTC
FlagCosta_Rica71217121.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:05 UTC
FlagDominican_Republic37013701.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:05 UTC
FlagEcuador74017401.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:05 UTC
FlagEl_Salvador70617061.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:06 UTC
FlagEstonia24812481.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:07 UTC
FlagFrance-Francophonie20812081.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:07 UTC
FlagFrance_Digital20822082.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:07 UTC
FlagFrance_Hauts_de_France20842084.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:08 UTC
FlagFrance_Limousin20872087.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:08 UTC
FlagFrance_Yvelines20832083.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:09 UTC
FlagGreece20212021.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:09 UTC
FlagGreece_HELLAS_FRN20222022.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:10 UTC
FlagHonduras70817081.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:10 UTC
FlagItaly22212221.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:10 UTC
FlagItaly_Sardinia22232223.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:11 UTC
FlagItaly_Sud22222222.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:11 UTC
FlagMexico33413341.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:12 UTC
FlagMorocco60416041.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:12 UTC
FlagNew_Zealand53015301.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:13 UTC
FlagNicaragua71017101.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:13 UTC
FlagPanama71417141.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:14 UTC
FlagPoland26012601.adn.systemspassw0rd55580OnlineOnlineTue, 21 Jan 2025 01:26:14 UTC
FlagPortugal26812681.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:14 UTC
FlagPuerto_Rico33013301.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:15 UTC
FlagReunion64716471.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:15 UTC
FlagSerbia22012201.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:16 UTC
FlagSpain21412141.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:20 UTC
FlagSpain21422142.adn.systemspassw0rd62031OfflineOfflineTue, 21 Jan 2025 01:26:26 UTC
FlagSwitzerland22802280.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:26 UTC
FlagSwitzerland22812281.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:27 UTC
FlagSwitzerland22832283.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:27 UTC
FlagThailand52015201.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:28 UTC
FlagUkraine25512551.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:28 UTC
FlagUnited_Kingdom23412341.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:29 UTC
FlagUSA_Central31033103.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:29 UTC
FlagUSA_East31023102.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:29 UTC
FlagUSA_South31043104.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:29 UTC
FlagUSA_West31053105.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:30 UTC
FlagVenezuela73417341.adn.systemspassw0rd62031OnlineOnlineTue, 21 Jan 2025 01:26:30 UTC
Number of Servers: 47